Good Condition Used XCMG 205DA Excavator For Sale
Rated power
135kw/2050rpm
Operation Weight
21500Kg
Bucket capacity
1m³
XE205DA
The hydraulic excavator is equipped with a low-speed high-torque engine with high efficiency and low fuel consumption. The large undercarrige and pilot buffer are more stable and comfortable to operate; the maintenance parts are moved outwards, the maintenance period is extended, the maintenance is more convenient; the environment adaptability is better. It has variety of optional accessories, as well as altitude adaptive control functions. It can be widely used in small and medium-sized earth and stone works, highway and bridge construction, trenching and construction, farmland water conservancy, river dredging and municipal construction. It can also achieve different operations such as digging, crushing and dismantling, and is highly adaptable to working conditions.
PARAMETERS
Sales model | Unit | Measurement | |
---|---|---|---|
Operating weight | Kg | 21500 | |
Bucket capacity | m³ | 1 | |
Engine | Model | / | QSB7 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
Air cooled | / | √ | |
No. of cylinders | / | 6 | |
Output power | kw/rpm | 135/2050 | |
Maximum torque/speed | N.m/rpm | 740/1250 | |
Displacement | L | 6.7 | |
Main performance | Travel speed | km/h | 5.7/3.1 |
Swing speed | r/min | 12 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 47.5 | |
Bucket digging force | kN | 157 | |
Arm digging force | kN | 116 | |
Maximum tractive force | kN | 184 | |
Hydraulic system | Rated flow of main pump | / | / |
Rated flow of main pump | L/min | 2×227 | |
Main safety valve pressure | MPa | 34.3 | |
Travel system pressure | MPa | 37 | |
Swing system pressure | MPa | 27.5 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 24 | |
Appearance size | A Overall length | mm | 9630 |
B Overall width | mm | 2910 | |
C Overall height | mm | 3100 | |
D Width of platform | mm | 2830 | |
E Track length | mm | 4155 | |
F Overall width of chassis | mm | 2890 | |
G Track width | mm | 600 | |
H Length to center of rollers | mm | 3370 | |
I Track gauge | mm | 2290 | |
J Counterweight clearance | mm | 1050 | |
K Min. ground clearance | mm | 486 | |
L Min. tail swing radius | mm | 2890 | |
M Track height | mm | 940 | |
Working scope | A Max. digging height | mm | 9540 |
B Max. dumping height | mm | 6780 | |
C Max. digging depth | mm | 6660 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6480 | |
E Max. vertical wall digging depth | mm | 5700 | |
Max. digging radius | mm | 9760 | |
Min. swing radius | mm | 3530 | |
Standard configuration | Length of boom | mm | 5680 |
Length of arm | mm | 2910 | |
Bucket capacity | m³ | 1 | |
Optional configuration | Length of boom | m³ | / |
Length of arm | m³ | 2400 | |
Bucket capacity | m³ | 1.0/1.1/1.2 Earth Working bucket 0.9/1.0/1.1 Strengthened bucket |
4