24.5T XE245DK Used Excavator Hydraulic Crawler Factory Direct Sale
Rated power
150kw/2050rpm
Operation Weight
25500Kg
Bucket capacity
0.9-1.4m³
XE245DK
It is widely used in earthworks, municipal construction, highway and bridge construction, ditches and ditches digging, irrigation and water conservancy construction, small mine operation and other projects. Reinforced chassis, wide gauge, more reliable and durable. New cab with comfortable and safe operation and new appearance of the whole machine;Enhanced large bucket capacity design, new optimized bucket type, good adaptability to multiple working conditions, greatly improved operating efficiency.The independent development of intelligent control system, through the automatic regulation of flow distribution and accurate power matching control, the mine heavy load efficient, low consumption.
PARAMETERS
Sales model | Unit | Measurement | |
---|---|---|---|
Operating weight | Kg | 25500 | |
Bucket capacity | m³ | 0.9-1.4 | |
Engine | Model | / | QSB7 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
Air cooled | / | √ | |
No. of cylinders | / | 6 | |
Output power | kw/rpm | 150/2050 | |
Maximum torque/speed | N.m/rpm | 825/1250 | |
Displacement | L | 6.7 | |
Main performance | Travel speed | km/h | 5.3/3.6 |
Swing speed | r/min | 11.2 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 56.7 | |
Bucket digging force | kN | 185 | |
Arm digging force | kN | 129 | |
Maximum tractive force | kN | 199 | |
Hydraulic system | Rated flow of main pump | / | / |
Rated flow of main pump | L/min | 2×242 | |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 25 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 19.5 | |
Appearance size | A Overall length | mm | 10170 |
B Overall width | mm | 3190 | |
C Overall height | mm | 3130 | |
D Width of platform | mm | 2995 | |
E Track length | mm | 4445 | |
F Overall width of chassis | mm | 3190 | |
G Track width | mm | 600 | |
H Length to center of rollers | mm | 3655 | |
I Track gauge | mm | 2590 | |
J Counterweight clearance | mm | 1062 | |
K Min. ground clearance | mm | 490 | |
L Min. tail swing radius | mm | 2955 | |
M Track height | mm | 942 | |
Working scope | A Max. digging height | mm | 10048 |
B Max. dumping height | mm | 7123 | |
C Max. digging depth | mm | 6972 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | – | |
E Max. vertical wall digging depth | mm | 5567 | |
Max. digging radius | mm | 10240 | |
Min. swing radius | mm | 3510 | |
Standard configuration | Length of boom | mm | 6000 |
Length of arm | mm | 2964 | |
Bucket capacity | m³ | 1.3 | |
Optional configuration | Length of boom | m³ | / |
Length of arm | m³ | 2500 | |
Bucket capacity | m³ | 1.1 Rock bucket
1.4 Earth Working bucket |