Great Condition Used XE270DK Fuel-Efficient Crawler Excavator For Sale
Rated power
150kw/2050rpm
Operation Weight
26500Kg
Bucket capacity
1.1-1.4m³
XE270DK
XE270DK hydraulic excavator is a modified product of XCMG’s DK series, which is specially designed for heavy-duty operations in small and medium-sized mines and quarries. Based on “efficient, reliable, intelligent and energy saving”, dig down into product performances. Through the program optimization, operation speed is paired with adaptive fuel consumption in all working modes, and fuel consumption will be reduced by 6% without affecting the efficiency. With reinforced boom and arm, standard 1.3m³ rock bucket, and optimized bucket shape, the digging resistance will be decreased and the durability will be doubled.It can be widely used in earth and stone works, municipal construction, highway and bridge construction, trenching and construction of canals, farmland water conservancy construction, small mine operations and other projects.
PARAMETERS
Sales model | Unit | Measurement | |
---|---|---|---|
Operating weight | Kg | 26500 | |
Bucket capacity | m³ | 1.1-1.5 | |
Engine | Model | / | QSB7 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
Air cooled | / | √ | |
No. of cylinders | / | 6 | |
Output power | kw/rpm | 150/2050 | |
Maximum torque/speed | N.m/rpm | 825/1250 | |
Displacement | L | 6.7 | |
Main performance | Travel speed | km/h | 6.1/3.8 |
Swing speed | r/min | 11.4 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 52.1 | |
Bucket digging force | kN | 185 | |
Arm digging force | kN | 129 | |
Maximum tractive force | kN | 220 | |
Hydraulic system | Rated flow of main pump | / | / |
Rated flow of main pump | L/min | 2×259 | |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 25 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 19.5 | |
Appearance size | A Overall length | mm | 10170 |
B Overall width | mm | 3190 | |
C Overall height | mm | 3175 | |
D Width of platform | mm | 2995 | |
E Track length | mm | 4640 | |
F Overall width of chassis | mm | 3190 | |
G Track width | mm | 600 | |
H Length to center of rollers | mm | 3790 | |
I Track gauge | mm | 2590 | |
J Counterweight clearance | mm | 1090 | |
K Min. ground clearance | mm | 495 | |
L Min. tail swing radius | mm | 2955 | |
M Track height | mm | 988 | |
Working scope | A Max. digging height | mm | 10095 |
B Max. dumping height | mm | 7170 | |
C Max. digging depth | mm | 6925 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6705 | |
E Max. vertical wall digging depth | mm | 5520 | |
Max. digging radius | mm | 10240 | |
Min. swing radius | mm | 3510 | |
Standard configuration | Length of boom | mm | 6000 |
Length of arm | mm | 2964 | |
Bucket capacity | m³ | 1.4 strengthened bucket | |
Optional configuration | Length of boom | m³ | / |
Length of arm | m³ | 2500 | |
Bucket capacity | m³ | 1.1 Rock bucket
1.3/1.4/1.5 Earth Working bucket |